Hyattsville is home to peoples of various cultures, backgrounds, and interests. Below is census data detailing our community. Scroll down for Housing Market Data. Looking for even more? Please fill out a Assistance Intake form with us, and we’ll be happy to discuss with you.
Population Data:
Sex: Males – 49.2%, Females – 51.6%
Age: 20 to 24 years – 16.2%, 25 to 34 years – 16.3%, 35 to 44 years – 12.2%, 45 to 54 years – 10.7%; Median age is – 32.1 years
Race: Black or African Americans – 36.8%, White – 34.5%, Hispanic origin – 30.2%, other race – 5.6%
Education: Percent high school degree or higher – 73.7%, Percent bachelor degree or higher – 26.2%
Marital status: Never married – 36.1%, Married – 45.6%
Income: Median household income – $52,557
Household by type: family households (families) – 58.9%, Nonfamily household – 41.1%, Average family size – 3.56
Language:
Click on the image to the right to view of a PDF of our data on the Spanish-speaking population in our region. |
![]() ![]() |
Housing Market Data for Hyattsville, MD: |
||||
Census 2010 Data | Hyattsville | Prince George’s County | Maryland | United States |
Population (in 1990) | 13,864 | 729,268 | 4,781,468 | 248,709,873 |
Population (in 2000) | 14,733 | 801,515 | 5296486 | 281,421,906 |
Population (in 2010) | 17,551 | 863,420 | 5,730,755 | 308,745,538 |
Area in square miles | 2.7 | 482.69 | 9,707.24 | 3,531,905 |
People per sq. mi. | 6,588 | 1,788.8 | 594.8 | 87.4 |
Median Age | 32.1 | 34.9 | 40.9 | 37.2 |
Median Family Income | $52,557 | $73,447 | $72,419 | $52,762 |
Education Levels | Hyattsville | Prince George’s County | Maryland | United States |
K-12 | 17% | 13.2% | 11.7% | 14.8% |
High School Diploma | 23.4% | 27.4% | 26.5% | 29.6% |
College Graduate | 20.5% | 25.3% | 26.7% | 25.4% |
Post Graduate | 16.7% | 12.7% | 16.2% | 10.4% |
Real Estate Market Data | Hyattsville | Prince George’s County | Maryland | United States |
Total Housing Units | 6,837 | 329,794 | 2,391,350 | 131,704,730 |
Average Home Price | $322,226 | $326,700 | $326,400 | $185,400 |
Median Rental Price | $911 | $990 | $896 | $675 |
Owner Occupied | 48% | 62.8% | 67.5% | 65.1% |
Rental Units | 52% | 37.2% | 32.5% | 34.9% |
Vacant Units | 7.5% | 7.4% | 9.3% | 11.4% |
(Source: U.S. Census Bureau, Census 1990, Census 2000, Census 2010, American Community Survey 2007-2011) |